Chinese
We are waiting for your
Next Valuable Visit
veg. chinese starters
| # | Dish (Veg. Chinese Starters) | Price |
|---|---|---|
| 1 | VEG MANCHURIAN | ₹ 300 |
| 2 | VEG CRISPY | ₹ 310 |
| 3 | CRISPY POTATO HONEY CHILLY | ₹ 300 |
| 4 | CRISPY CORN CHILLY PEPPER | ₹ 300 |
| 5 | VEG FRIED WONTON | ₹ 310 |
| 6 | VEG SPRING ROLL / DRAGON ROLL | ₹ 330 |
| 7 | PANEER CHILLY | ₹ 380 |
| 8 | PANEER KUNG PAO / THAI BASIL | ₹ 410 |
| 9 | CRISPY THREAD PANEER | ₹ 400 |
| 10 | MUSHROOM MANGOLIAN | ₹ 380 |
| 11 | BABY CORN CHILLY RED PEPPER | ₹ 280 |
| 12 | PANEER CRISPY | ₹ 400 |
| 13 | PANEER OYSTER CHILLY | ₹ 400 |
| 14 | PANEER SATAY ( SCHEZWAN / BTR. PEANUT ) | ₹ 430 |
Non Veg. Chinese Starters
| # | Dish (Non Veg. Chinese Starters) | Price |
|---|---|---|
| 1 | CHICKEN CHILLY / CRISPY | ₹ 380 |
| 2 | CRISPY THREAD CHICKEN | ₹ 390 |
| 3 | CHICKEN SATAY ( SCHEZWAN / BTR PEANUTS ) | ₹ 430 |
| 4 | BURNT WOK CHICKEN | ₹ 390 |
| 5 | CHICKEN TERIYAKI / PATAYA | ₹ 400 |
| 6 | CHICKEN SPRING ROLL | ₹ 400 |
| 7 | CHICKEN LOLLYPOP | ₹ 380 |
| 8 | CHICKEN KUNG PAO / KOREAN CHILLY | ₹ 410 |
| 9 | CRISPY CHICKEN IN HONEY CHILLY | ₹ 400 |
| 10 | CHICKEN MANGOLIAN / THAI BASIL | ₹ 400 |
| 11 | LAMB HOT GARLIC | ₹ 570 |
| 12 | CRISPY LAMB IN SCHEZWAN | ₹ 570 |
| 13 | STIR FRY LAMB | ₹ 590 |
| 14 | ROAST LAMB CHILLY | ₹ 590 |
| 15 | WOK SET LAMB | ₹ 590 |
| 16 | PRAWNS IN BUTTER GARLIC | ₹ 650 |
| 17 | PRWANS SALT & PEPPER | ₹ 650 |
| 18 | FISH OYSTER CHILLY | ₹ 650 |
| 19 | POMFRET SHANGHAI ( BONELESS ) | a.p.s |
| 20 | PAN GRILLED FISH CHILLY GARLIC | ₹ 650 |
| 21 | GOLDEN FRIED PRAWNS | ₹ 650 |
veg. Chinese main course
| # | Dish (veg. Chinese main course) | Price |
|---|---|---|
| 1 | ASSORTED VEG IN HUNAN SAUCE | ₹ 325 |
| 2 | ASSORTED VEG IN SWEET & SOUR SAUCE | ₹ 325 |
| 3 | VEG BALLS IN HOT GARLIC | ₹ 325 |
| 4 | PANEER IN BLACK PAPER SAUCE | ₹ 410 |
| 5 | MUSHROOM IN GREEN GARLIC SAUCE | ₹ 390 |
| 6 | THREE TREASURE VEG IN OYSTER CHILLY SAUCE | ₹ 400 |
| 7 | VEG THAI CURRY WITH RICE [ RED / GREEN ] | ₹ 450 |
non veg. Chinese main course
| # | Dish (non veg. Chinese main course) | Price |
|---|---|---|
| 1 | HOT POT CHICKEN | ₹ 425 |
| 2 | CHICKEN GINGER SAUCE | ₹ 425 |
| 3 | CHICKEN IN PEPPER SAUCE | ₹ 550 |
| 4 | CHICKEN THAI CURRY WITH RICE [ RED / GREEN ] | ₹ 530 |
| 5 | LAMB IN HOT & SPICY SAUCE | ₹ 610 |
| 6 | FISH IN BARBEQUE SAUCE | ₹ 675 |
| 7 | PRAWNS PANANG CURRY | ₹ 675 |
| 8 | BONELESS POMFRET IN HOT GARLIC SAUCE | a.p.s |
Chinese rice
| # | Dish (Chinese rice) | Price |
|---|---|---|
| 1 | FRIED RICE | ₹ 250 / 300 |
| 2 | SCHEZWAN FRIED RICE | ₹ 260 / 310 |
| 3 | BURNT GARLIC FRIED RICE | ₹ 260 / 310 |
| 4 | KOREAN FRIED RICE | ₹ 350 / 400 |
| 5 | TRIPPLE FRIED RICE | ₹ 360 / 410 |
| 6 | POT RICE | ₹ 350 / 400 |
| 7 | SINGAPORE FRIED RICE | ₹ 270 / 320 |
| 8 | CHILLY GARLIC FRIED RICE | ₹ 270 / 320 |
| 9 | SRILANKAN FRIED RICE | ₹ 350 / 400 |
| 10 | PEAKING FRIED RICE | ₹ 280 / 330 |
| 11 | FIVE SPICE RICE | ₹ 280 / 330 |
| 12 | INDONESIAN FRIED RICE ( NASI GORENG ) | ₹ 290 / 340 |
| 13 | FRIED RICE ( EGG / MUTTON /PRAWNS ) | ₹ 230 / 390 / 410 |
| 14 | MIXED FRIED RICE | ₹ 400 |
Chinese noodles
| # | Dish (Chinese noodles) | Price |
|---|---|---|
| 1 | HAKKA NOODLES | ₹ 260 / 310 |
| 2 | SCHEZWAN NOODLES | ₹ 270 / 320 |
| 3 | BURNT GARLIC NOODLES | ₹ 270 / 320 |
| 4 | CHILLY GARLIC NOODLES | ₹ 270 / 320 |
| 5 | SINGAPORE NOODLES | ₹ 270 / 320 |
| 6 | HONG KONG NOODLES | ₹ 270 / 320 |
| 7 | KOREAN NOODLES | ₹ 370 / 420 |
| 8 | CHINESE CHOPSUEY | ₹ 350 / 390 |
| 9 | AMERICAN CHOPSUEY | ₹ 360 / 410 |
| 10 | PAN FRIED NOODLES [SAPO, BURNT CHILLY, GREEN GARLIC] | ₹ 370 / 425 |